Below are many PubMed, full citations of how blue light increases inflammatory factors of different layers of the eye.
My sister who has head of Oculoplastics that Stanford and I have been thinking of doing an albino rabbit study where we put the rabbit in a blue light box Or room full of blue light for let’s say three months and then analyze it. It’s inflammatory scores and its surface skin and eyes. My theory is that the surface inflammatory factors will have increased of all the layers where the blue light is hitting.
If you were on screens many hours a day (—hmuch is too much depends on what meibography shows: for some people that that’s one hour for some people it’s more than four hours )—you’re probably getting the same effect of the blue light on the surface of your eye, eyelid, skin, —too much of this I think is having devastating consequences for many.
Here is my Substack post on this issue. And the chart with many papers that have been published on blue light are below.
Note most of what I write is dictated to save my eyes. I usually close my eyes when I’m dictating a chart in the office or a blog post, etc.. ThePositive thing of AI and ChatGPT is that we can now use our voice instead of our eyes for a lot of the things that we do and we should all take advantage of that ASAP.
| Full Citation | Title | Journal | Country / Institution | Year | Notes on Inflammation Evidence |
|---|---|---|---|---|---|
| Chakravarthy H, Georgyev V, Wagen C, Hosseini A, Matsubara J. Blue light-induced phototoxicity in retinal cells: implications in age-related macular degeneration. Front Aging Neurosci. 2024;16:1509434. | Blue light-induced phototoxicity in retinal cells | Frontiers in Aging Neuroscience | Canada (University of British Columbia) | 2024 | Shows ROS generation, mitochondrial dysfunction, inflammatory signaling; strong mechanistic causation. |
| Kim E, Kim S, Kim M, Min D. Photooxidative molecular damage under blue light. Exp Mol Med. 2025;57(1):xx–xx. | Photooxidative molecular damage under blue light | Experimental & Molecular Medicine | South Korea | 2025 | Demonstrates blue-light–induced oxidative stress and inflammatory cascades across tissues. |
| Yeh WJ, Yan C, Wu CH. Photoprotective effects of phytochemicals on blue light-induced retinal damage. Nutrients. 2025;17(2):331. | Photoprotective effects of phytochemicals on blue light-induced retinal damage | Nutrients | Taiwan | 2025 | Summarizes animal and cellular models showing inflammation and oxidative injury from blue light. |
| Das A, Sil A, Kumar P, Khan I. Blue light and skin: what is the intriguing link? Clin Exp Dermatol. 2023;48(9):968–977. | Blue light and skin: what is the intriguing link? | Clinical and Experimental Dermatology | India | 2023 | Human and ex vivo data showing erythema, pigmentation, oxidative stress, and inflammatory markers. |
| Suitthimeathegorn O, Yang C, Ma Y, Liu W. Direct and indirect effects of blue light exposure on skin. Skin Pharmacol Physiol. 2022;35(5):305–318. | Direct and indirect effects of blue light exposure on skin | Skin Pharmacology and Physiology | Singapore / China | 2022 | Systematic-style review of human, animal, and in vitro studies on blue-light–induced inflammation. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.